One of Whistler's most popular hotels is located in the center of the village. Delta Whistler Village Suites is managed by Marriott and is one of the resort's top revenue producers. This standalone one-bedroom features a full kitchen, laundry, gas fireplace, and an owner's closet. Facing northwest, enjoy the summer sunsets after a day hiking or biking the valley trails from your balcony. Up to 28 days of use in each of summer and winter, for owners. Carefree ownership with the Marriott management; the hotel pays all the expenses except the property taxes. Enjoy a stroll around the village to shops, restaurants, and Celebration Plaza, or take the shuttle to the lifts for a day in the alpine.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator |
| Fireplace | 1 |
| Heating Type | Forced Air |
| Cooling | Central Air |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Slab |
| Exterior Features | Balcony |
|---|---|
| View Description | Mountain |
| Roof | Metal |
| Structures | Multi Family, Residential Attached |
| Price | $455,000 |
|---|---|
| Total Bedrooms | 1 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 522 |
| Year Built | 1997 |
| Age Of Building | 29 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Architecture Style | Bachelor/Studio |
| Stories | 1 |
| Building Amenities | Exercise Centre, Concierge, Cable/Satellite, Electricity, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Snow Removal |
| Building Name | Village Dwvs |
| Ownership Type | Freehold Strata |
| Maintenance Fee | 0 |
| Community Features | Restaurant, Shopping Nearby |
| Amenities Nearby | Exercise Centre, Concierge, Cable/Satellite, Electricity, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Snow Removal |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Asphalt |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed,Rentals Allwd w/Restrctns |
| Pet Restrictions | Dogs OK, Yes With Restrictions |
| Rental Restrictions | 100 |
| Units In Development | 303 |
| MLS® # | R3104203 |
|---|---|
| Area | Whistler |
| Neighbourhood | Whistler Village |
| City | Whistler |
| Postal Code | V8E 1A9 |
| Gross Taxes | $3,638 |
| Zoning | CC1 |
| Status | Date | Price |
|---|---|---|
| R3104203 / Active | 03-26-2026 | $455,000 |
| R3027021 / Expired | 07-14-2025 | $455,000 |
| R2982906 / Expired | 03-22-2025 | $459,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Kitchen | 7' x 7' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
Listed by: Whistler Real Estate Company Limited
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
2236 4308 Main Street has a sell-speed score of 46/100, placing it in the "Expected to sell at a moderate pace" band. The listing is priced 6.6% above comparable active properties in Whistler Village. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 2236 4308 Main Street | |||||
Based on 31 comparable active apartments/condos in Whistler Village, the average asking price is $733,194. This listing is priced 37.9% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$429,000
1211 4308 Main Street, Whistler, BC
$528,000
617 4315 Northlands Boulevard, Whistler, BC
$499,000
408 4315 Northlands Boulevard, Whistler, BC
$479,000
227 4315 Northlands Boulevard, Whistler, BC
$499,000
127 4315 Northlands Boulevard, Whistler, BC
6.4% price reduction
$398,000
301 4315 Northlands Boulevard, Whistler, BC
$399,000
254 4429 Sundial Place, Whistler, BC
$394,000
202 4420 Sundial Place, Whistler, BC
$529,000
808 4050 Whistler Way, Whistler, BC
$399,000
165 4050 Whistler Way, Whistler, BC
$479,000
858 4090 Whistler Way, Whistler, BC