Located in this most coveted West Bay neighborhood of West Vancouver this magnificent residence, designed by architect Russell Hollingsworth, is situated on one of the most prized waterfront properties in Greater Vancouver boasting over 200 feet of natural shoreline. The main residence provides approximately 10,000 square feet of living space on two expansive levels featuring 5 full bedroom suites including a privately situated guest suite. Floor to ceiling windows and glass doors throughout the residence offer a wonderful indoor outdoor oceanfront living experience with complete privacy and unobstructed 180 degree south facing views. This fully gated property is professionally landscaped with oceanside swimming pool, outdoor spa, covered dining terrace and garage parking for 4 vehicles.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 29'1 x 29'1 ft |
| Main Level | Conservatory | 17'9 x 17'9 ft |
| Main Level | Living Room | 16'10 x 16'10 ft |
| Main Level | Dining Room | 19'0 x 19'0 ft |
| Main Level | Kitchen | 19'6 x 19'6 ft |
| Main Level | Eating Area | 13'8 x 13'8 ft |
| Main Level | Family Room | 29'9 x 29'9 ft |
| Main Level | Office | 15'11 x 15'11 ft |
| Main Level | Hobby Room | 13'6 x 13'6 ft |
| Main Level | Primary Bedroom | 13'9 x 13'9 ft |
| Main Level | Walk-In Closet | 9'5 x 9'5 ft |
| Main Level | Walk-In Closet | 7'6 x 7'6 ft |
| Main Level | Den | 15'11 x 15'11 ft |
| Main Level | Bedroom | 13'11 x 13'11 ft |
| Main Level | Bedroom | 14'1 x 14'1 ft |
| Main Level | Walk-In Closet | 5'7 x 5'7 ft |
| Main Level | Bedroom | 13'8 x 13'8 ft |
| Main Level | Mud Room | 10'10 x 10'10 ft |
| Main Level | Mud Room | 7'6 x 7'6 ft |
| Main Level | Living Room | 18'6 x 18'6 ft |
| Main Level | Kitchen | 10'0 x 10'0 ft |
| Main Level | Bedroom | 13'3 x 13'3 ft |
| Below | Media Room | 22'2 x 22'2 ft |
| Below | Office | 12'6 x 12'6 ft |
| Below | Gym | 21'10 x 21'10 ft |
| Below | Wine Room | 17'0 x 17'0 ft |
| Below | Laundry | 11'4 x 11'4 ft |
| Below | Sauna | 10'6 x 10'6 ft |
| Below | Utility | 22'1 x 22'1 ft |
| Below | Utility | 22'6 x 22'6 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #4 |
| Main Level | Yes | #6 |
| Main Level | Yes | #4 |
| Main Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property