Brand new home (10 bedrooms, 9 baths) over 5819 sqft not including garage with unique bright/open plan, 100 percent walk-out basement. All rooms very spacious. Central air-conditioning, radiant hot-water heat, HRV system, camera security system, high-efficiency hot-water furnace, high quality appliances, covered patios/decks, double garage. Main floor features big living and dining rooms, huge family room and designer kitchen, spice kitchen, a large guest bedroom with full en-suite, and a separate office and a powder room. Top floor has a super sized master bedrooms with full en-suite, 4 other spacious bedrooms + 3 full baths. Basement has a huge Media room with wet bar and attached powder room, plus two bedroom and 1 bedroom un-auth suites. 2-5-10 new home warranty.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3080904 / Active | 01-19-2026 | $2,399,800 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18' x 18' ft |
| Main Level | Dining Room | 10'8 x 10'8 ft |
| Main Level | Family Room | 18'5 x 18'5 ft |
| Main Level | Kitchen | 19'6 x 19'6 ft |
| Main Level | Wok Kitchen | 10'4 x 10'4 ft |
| Main Level | Bedroom | 12'8 x 12'8 ft |
| Main Level | Walk-In Closet | 4'2 x 4'2 ft |
| Main Level | Bedroom | 10'4 x 10'4 ft |
| Above Level | Primary Bedroom | 17' x 17' ft |
| Above Level | Walk-In Closet | 7'4 x 7'4 ft |
| Above Level | Bedroom | 13'10 x 13'10 ft |
| Above Level | Walk-In Closet | 5'4 x 5'4 ft |
| Above Level | Bedroom | 15'8 x 15'8 ft |
| Above Level | Bedroom | 11'10 x 11'10 ft |
| Above Level | Walk-In Closet | 8'2 x 8'2 ft |
| Above Level | Bedroom | 11'2 x 11'2 ft |
| Above Level | Walk-In Closet | 5'4 x 5'4 ft |
| Above Level | Laundry | 7' x 7' ft |
| Basement Level | Media Room | 17'11 x 17'11 ft |
| Basement Level | Living Room | 12' x 12' ft |
| Basement Level | Kitchen | 11'4 x 11'4 ft |
| Basement Level | Bedroom | 10'6 x 10'6 ft |
| Basement Level | Bedroom | 11' x 11' ft |
| Basement Level | Living Room | 10'6 x 10'6 ft |
| Basement Level | Kitchen | 10' x 10' ft |
| Basement Level | Bedroom | 12'4 x 12'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property