RIVERFRONT PARADISE in Beautiful Bell Acres! HUGE Detached Workshop. Own your private stretch of the Chilliwack River—perfect for fishing, hiking, camping, and AirBnB income potential. Ideal for hosting fishermen, outdoor enthusiasts, or creating your own retreat. Enjoy breathtaking mountain views, fresh air, and wide-open space from a stunning wraparound deck. Ample land for entertaining, plus permitted uses include building your dream home, B&B, farm, recreation, and more. A rare investment and lifestyle opportunity—call today for your private tour!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Crawl Space |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Storage |
| Fireplace | 1 |
| Heating Type | Baseboard, Electric |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Private Yard |
|---|---|
| View Description | River Front & Mountains |
| Structures | Residential Detached |
| Price | $999,999 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1686 |
| Year Built | 1976 |
| Age Of Building | 50 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow |
| Stories | 1 |
| Building Name | Bell Acres |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Well Drilled |
| Parking Type | Carport Multiple, Open, RV Access/Parking, Front Access |
| Total Parking Spaces | 10 |
| Rental Suites | None |
| Lot Size | 1.64 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 177 |
| MLS® # | R3132980 |
| Area | Sardis |
| Neighbourhood | Chilliwack River Valley |
| City | Sardis - Chwk River Valley |
| Postal Code | V4Z 1C2 |
| Gross Taxes | $4,652.38 |
| Zoning | UR-2 |
| Status | Date | Price |
|---|---|---|
| R3132980 / Active | 06-08-2026 | $999,999 |
| R3036150 / Expired | 08-13-2025 | $999,999 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 13'5 x 13'5 ft |
| Main Level | Bedroom | 18'3 x 18'3 ft |
| Main Level | Eating Area | 10'8 x 10'8 ft |
| Main Level | Living Room | 22'0 x 22'0 ft |
| Main Level | Dining Room | 15'9 x 15'9 ft |
| Main Level | Nook | 14'2 x 14'2 ft |
| Main Level | Kitchen | 16'6 x 16'6 ft |
| Main Level | Laundry | 6'3 x 6'3 ft |
| Main Level | Foyer | 16'8 x 16'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #4 |
Listed by: Sutton Group - Supreme Realty Corporation & Sutton Group - Supreme Realty Corporation
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
3975 Bourne Road has a sell-speed score of 56/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. The local market is currently a Balanced Market with a sales-to-active ratio of 15.2% and an area average of 20 days on market — conditions are balanced. With only 730 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 3975 Bourne Road | |||||
No active comparable properties are currently available for this property type in Sardis - Chwk River Valley. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,150,000
$829,500
$799,000
6.5% price reduction
$1,075,000
$799,900