Perfectly suited to two households who want to live close—this FOURPLEX is arranged as two distinct sides, each offering a three-bedroom home above and a one-bedroom residence below, with generous storage and in-building laundry. Set on a quiet 10,492-square-foot lot, the property also presents a compelling long-term play: the city permits SUBDIVISION into two lots, each allowing a duplex with a suite (FAR 0.75), opening the door to redevelopment or a thoughtful renovation. Recent updates over the course of ownership include electrical improvements, hot water tanks, fresh paint, and appliance upgrades. Fully tenanted and positioned in a sought-after pocket with quick access to shopping, schools, and parks, it’s a rare opportunity with both immediate income and future flexibility.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 11'10 x 11'10 ft |
| Main Level | Laundry | 10'1 x 10'1 ft |
| Main Level | Bedroom | 13'6 x 13'6 ft |
| Main Level | Living Room | 12'6 x 12'6 ft |
| Main Level | Kitchen | 12'6 x 12'6 ft |
| Above Level | Living Room | 12'8 x 12'8 ft |
| Above Level | Dining Room | 10'1 x 10'1 ft |
| Above Level | Kitchen | 10'1 x 10'1 ft |
| Above Level | Bedroom | 12'9 x 12'9 ft |
| Above Level | Primary Bedroom | 12'9 x 12'9 ft |
| Above Level | Bedroom | 10'1 x 10'1 ft |
| Main Level | Foyer | 11'10 x 11'10 ft |
| Main Level | Laundry | 10'1 x 10'1 ft |
| Main Level | Bedroom | 13'6 x 13'6 ft |
| Main Level | Living Room | 12'6 x 12'6 ft |
| Main Level | Kitchen | 12'6 x 12'6 ft |
| Above Level | Living Room | 12'8 x 12'8 ft |
| Above Level | Dining Room | 10'1 x 10'1 ft |
| Above Level | Kitchen | 10'1 x 10'1 ft |
| Above Level | Bedroom | 12'9 x 12'9 ft |
| Above Level | Primary Bedroom | 12'9 x 12'9 ft |
| Above Level | Bedroom | 10'1 x 10'1 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | No | #4 |
| Main Level | No | #4 |
| Above Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property