BUILDERS ALERT ! Rare opportunity in one of Coquitlam's most sought-after neighborhoods! This over 12,000 sq.ft. N-S facing lot with a side-by-side duplex boasts an impressive 99 ft frontage and offers some views of the Fraser River. Currently zoned R1 with excellent development potential for future possibilities. Located in a quiet, prestigious area surrounded by quality homes, the existing home is tenant-occupied, providing holding income while you plan your next move. Ideal for end users looking to build their dream home, investors, or developers seeking a prime lot in a prestigious and high-demand area. Properties of this size and frontage are increasingly rare - don't miss this prime opportunity for long-term value.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Bedroom | 12'10 x 12'10 ft |
| Above Level | Bedroom | 8'11 x 8'11 ft |
| Above Level | Bedroom | 12'11 x 12'11 ft |
| Above Level | Dining Room | 9'11 x 9'11 ft |
| Above Level | Living Room | 13'02 x 13'02 ft |
| Above Level | Kitchen | 9'11 x 9'11 ft |
| Below | Bedroom | 12'03 x 12'03 ft |
| Below | Bedroom | 9'05 x 9'05 ft |
| Below | Family Room | 8'10 x 8'10 ft |
| Above Level | Bedroom | 12'10 x 12'10 ft |
| Above Level | Bedroom | 8'11 x 8'11 ft |
| Above Level | Bedroom | 12'11 x 12'11 ft |
| Above Level | Dining Room | 9'11 x 9'11 ft |
| Above Level | Living Room | 13' x 13' ft |
| Above Level | Kitchen | 9'11 x 9'11 ft |
| Below | Bedroom | 12' x 12' ft |
| Below | Study | 12'09 x 12'09 ft |
| Below | Flex Room | 11'08 x 11'08 ft |
| Below | Laundry | 10' x 10' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #2 |
| Above Level | Yes | #2 |
| Above Level | No | #4 |
| Above Level | No | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property